Pricing
Simple prices, paid by the hour
Monthly prices in US dollars. The month is taken from your wallet when the server is created, and the hours you do not use come back to the wallet when you cancel.
- No setup fee
- No contract
- Unmetered traffic
- Card or USDT
Istanbul, Turkey
10 Gbit/s port · unmetered traffic · Windows on plans from 2 vCPU / 4 GB
| Plan | vCPU | RAM | NVMe | Price | Order | |
|---|---|---|---|---|---|---|
| Cloud | ||||||
| Cloud - 1 | 1 | 1 GB | 15 GB | $3.44/mo | Order | |
| Cloud - 2 | 1 | 2 GB | 25 GB | $4.50/mo | Order | |
| Cloud - 3 | 2 | 4 GB | 40 GB | $7.50/mo | Order | |
| Cloud - 4 | 2 | 8 GB | 70 GB | $12.50/mo | Order | |
| Enterprise | ||||||
| Enterprise - 1 | 4 | 12 GB | 100 GB | $17/mo | Order | |
| Enterprise - 2 | 6 | 16 GB | 120 GB | $25/mo | Order | |
| Enterprise - 3 | 8 | 32 GB | 200 GB | $38/mo | Order | |
| Enterprise - 4 | 12 | 48 GB | 300 GB | $60/mo | Order | |
Frankfurt, Germany
Shared 1 Gbit/s port · unlimited traffic · Linux and MikroTik CHR
| Plan | vCPU | RAM | NVMe | Price | Order | |
|---|---|---|---|---|---|---|
| Standard | ||||||
| s1.micro | 1 | 1 GB | 20 GB | $3.99/mo | Order | |
| s1.small | 1 | 2 GB | 40 GB | $5.50/mo | Order | |
| s1.medium | 2 | 4 GB | 60 GB | $8/mo | Order | |
| s1.large | 4 | 8 GB | 120 GB | $20/mo | Order | |
| s1.xlarge | 8 | 16 GB | 240 GB | $38/mo | Order | |
| RAM optimized | ||||||
| r1.medium | 2 | 8 GB | 80 GB | $18/mo | Order | |
| r1.large | 4 | 16 GB | 160 GB | $34/mo | Order | |
| r1.xlarge | 8 | 32 GB | 320 GB | $65/mo | Order | |
| CPU optimized | ||||||
| c1.large | 4 | 4 GB | 80 GB | $14/mo | Order | |
| c1.xlarge | 8 | 8 GB | 160 GB | $27/mo | Order | |
Included with every server
Dedicated vCPUs
Cores reserved for your server, never shared with other customers.
NVMe storage
Fast NVMe disks on every plan in both locations.
Dedicated IPv4 + IPv6
A public IPv4 and IPv6 on every server, no NAT.
Full root access
Install anything; reinstall any time from the panel.
Unmetered traffic
No caps and no overage bills, in or out.
Browser console
A VNC console in the panel when the network is not enough.
Add-ons
| Istanbul | Frankfurt | |
|---|---|---|
| Extra IPv4 address | $2 per month each, up to 10 per server | Not available |
| Extra IPv6 address | $1 per month each, up to 10 per server | Not available |
| Nightly backups | Not available | 20% of the plan price, last 7 nights kept |
| IP replacement | First one free, then $1 | Not available |
Pricing questions
Am I charged while my server is stopped?
Yes. A stopped server still holds its disk, IP and resources, so it is billed exactly like a running one. To stop paying, cancel the server — that deletes it.
Can I get my money back?
Your first server, paid by card and cancelled through a ticket within 24 hours, is refunded to the card. Any other cancellation credits the unused hours to your wallet. Crypto payments are never returned to the sender. See payments.
Can I change plans later?
You can upgrade to a bigger plan of the same series from the server page and pay only the difference; the IP stays the same. Downgrades are not offered — order the smaller plan and cancel the old server.
Are there volume discounts?
Yes, through the reseller program. Terms are agreed per customer after approval.
Not sure which plan?
Start with the smallest one. You can upgrade later without changing the IP.